Demonstration of the Available Metrics#
For a complete list of metrics and their documentation, please see the API Metrics documentation.
This demonstration will rely on the results produced in the "How To" notebook and serves as an extension of the API documentation to show what the results will look like depending on what inputs are provided.
A Jupyter notebook of this tutorial can be run from
examples/metrics_demonstration.ipynb
locally, or through
binder.
from pprint import pprint
from functools import partial
import pandas as pd
from pandas.io.formats.style import Styler
from wombat.core import Simulation, Metrics
from wombat.utilities import plot
# Clean up the aesthetics for the pandas outputs
pd.set_option("display.max_rows", 30)
pd.set_option("display.max_columns", 10)
style = partial(
Styler,
table_attributes='style="font-size: 14px; grid-column-count: 6"',
precision=2,
thousands=",",
)
Table of Contents#
Below is a list of top-level sections to demonstrate how to use WOMBAT's Metrics
class methods and an explanation of each individual metric.
If you don't see a metric or result computation that is core to your work, please submit an issue with details on what the metric is, and how it should be computed.
Setup: Running a simulation to gather the results
Common Parameters: Explanation of frequently used parameter settings
Availability: Time-based and energy-based availability
Capacity Factor: Gross and net capacity factor
Task Completion Rate: Task completion metrics
Equipment Costs: Cost breakdowns by servicing equipment
Service Equipment Utilization Rate: Utilization of servicing equipment
Vessel-Crew Hours at Sea: Number of crew or vessel hours spent at sea
Number of Tows: Number of tows breakdowns
Dispatch Summary: Mobilization and charter period breakdown
Labor Costs: Breakdown of labor costs
Equipment and Labor Costs: Combined servicing equipment and labor cost breakdown
Emissions: Emissions of servicing equipment based on activity
Component Costs: Materials costs
Fixed Cost Impacts: Total fixed costs
OpEx: Project OpEx
Process Times: Timing of various stages of repair and maintenance
Request Summary: Total number of submitted, canceled, and completed repair and maintenance tasks
Power Production: Energy production, in GWh, MWh, or kWh
H2 Production: Produced Hydrogen, in kg/hr or t/hr
Net Present Value: Project NPV calculator
Setup#
The simulations from the How To notebook are going to be rerun as it is not recommended to create a Metrics class from scratch due to the large number of inputs that are required, and the initialization is provided in the simulation API's run method.
To simplify this process, a feature has been added to save the simulation outputs required to generate the Metrics inputs and a method to reload those outputs as inputs.
sim = Simulation("COREWIND", "morro_bay_in_situ.yaml")
# Both of these parameters are True by default for convenience
sim.run(create_metrics=True, save_metrics_inputs=True)
# Load the metrics data
fpath = sim.env.metrics_input_fname.parent
fname = sim.env.metrics_input_fname.name
metrics = Metrics.from_simulation_outputs(fpath, fname)
# Delete the log files now that they're loaded in
sim.env.cleanup_log_files()
# Alternatively, in this case because the simulation was run, we can use the
# following for convenience convenience only
metrics = sim.metrics
Common Parameter Explanations#
Before diving into each and every metric, and how they can be customized, it is worth noting some of the most common parameters used throughout, and their meanings to reduce redundancy. The varying output forms are demonstrated in the availability section below.
frequency
#
- project
Computed across the whole simulation, with the resulting
DataFrame
having an empty index.- annual
Summary of each year in the simulation, with the resulting
DataFrame
having "year" as the index.- monthly
Summary of each month of the year, aggregated across years, with the resulting
DataFrame
having "month" as the index.- month-year
computed on a month-by-year basis, producing the results for every month of the simulation, with the resulting
DataFrame
having "year" and "month" as the index.
by
#
- windfarm
Aggregated across all turbines, with the resulting
DataFrame
having only "windfarm" as a column.- turbine
Computed for each turbine, with the resulting
DataFrame
having a column for each turbine.- electrolyzer
Computed for each electrolyzer, with the resulting
DataFrame
having a column for each electrolyzer. This option is only available for the availability and capacity factor metrics.
Availability#
There are two methods to produce availability, which have their own function calls:
energy: actual power produced divided by potential power produced
time: The ratio of all non-zero hours to all hours in the simulation, or the proportion of the simulation where turbines are operating
Here, we will go through the various input definitions to get time-based availability data as both methods use the same inputs, and provide outputs in the same format.
Inputs:
frequency
, as explained above options: "project", "annual", "monthly", and "month-year"by
, as explained above options: "windfarm", "turbine", or "electrolyzer"
Below is a demonstration of the variations on frequency
and by
for
time_based_availability
.
style(metrics.time_based_availability(frequency="project", by="windfarm"))
windfarm | |
---|---|
time_availability | 0.91 |
style(metrics.production_based_availability(frequency="project", by="windfarm"))
windfarm | |
---|---|
energy_availability | 0.91 |
Note that in the two above examples, that the values are equal. This is due to the fact that the example simulation does not have any operating reduction applied to failures, unless it's a catastrophic failure, so there is no expected difference.
# Demonstrate the by turbine granularity
style(metrics.time_based_availability(frequency="project", by="turbine"))
WTG_0000 | WTG_0001 | WTG_0002 | WTG_0003 | WTG_0004 | WTG_0005 | WTG_0006 | WTG_0007 | WTG_0008 | WTG_0009 | WTG_0100 | WTG_0101 | WTG_0102 | WTG_0103 | WTG_0104 | WTG_0105 | WTG_0106 | WTG_0107 | WTG_0108 | WTG_0109 | WTG_0200 | WTG_0201 | WTG_0202 | WTG_0203 | WTG_0204 | WTG_0205 | WTG_0206 | WTG_0207 | WTG_0208 | WTG_0209 | WTG_0300 | WTG_0301 | WTG_0302 | WTG_0303 | WTG_0304 | WTG_0305 | WTG_0306 | WTG_0307 | WTG_0308 | WTG_0309 | WTG_0400 | WTG_0401 | WTG_0402 | WTG_0403 | WTG_0404 | WTG_0405 | WTG_0406 | WTG_0407 | WTG_0408 | WTG_0409 | WTG_0500 | WTG_0501 | WTG_0502 | WTG_0503 | WTG_0504 | WTG_0505 | WTG_0506 | WTG_0507 | WTG_0508 | WTG_0509 | WTG_0600 | WTG_0601 | WTG_0602 | WTG_0603 | WTG_0604 | WTG_0605 | WTG_0606 | WTG_0607 | WTG_0608 | WTG_0609 | WTG_0700 | WTG_0701 | WTG_0702 | WTG_0703 | WTG_0704 | WTG_0705 | WTG_0706 | WTG_0707 | WTG_0708 | WTG_0709 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time_availability | 0.91 | 0.90 | 0.88 | 0.90 | 0.89 | 0.90 | 0.91 | 0.91 | 0.91 | 0.90 | 0.92 | 0.91 | 0.91 | 0.92 | 0.90 | 0.90 | 0.92 | 0.92 | 0.93 | 0.91 | 0.92 | 0.91 | 0.90 | 0.92 | 0.91 | 0.91 | 0.92 | 0.90 | 0.90 | 0.91 | 0.91 | 0.90 | 0.91 | 0.90 | 0.91 | 0.90 | 0.91 | 0.91 | 0.91 | 0.90 | 0.91 | 0.91 | 0.89 | 0.91 | 0.92 | 0.90 | 0.89 | 0.90 | 0.91 | 0.91 | 0.90 | 0.92 | 0.91 | 0.91 | 0.89 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.92 | 0.90 | 0.89 | 0.92 | 0.91 | 0.91 | 0.91 | 0.90 | 0.90 | 0.92 | 0.90 | 0.91 | 0.91 | 0.90 | 0.90 | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 |
# Demonstrate the annualized outputs
style(metrics.time_based_availability(frequency="annual", by="windfarm"))
windfarm | |
---|---|
year | |
2002 | 0.95 |
2003 | 0.90 |
2004 | 0.90 |
2005 | 0.91 |
2006 | 0.91 |
2007 | 0.90 |
2008 | 0.90 |
2009 | 0.92 |
2010 | 0.86 |
2011 | 0.90 |
2012 | 0.91 |
2013 | 0.93 |
2014 | 0.91 |
2015 | 0.93 |
2016 | 0.90 |
2017 | 0.91 |
2018 | 0.92 |
2019 | 0.90 |
2020 | 0.91 |
2021 | 0.89 |
# Demonstrate the month aggregations
style(metrics.time_based_availability(frequency="monthly", by="windfarm"))
windfarm | |
---|---|
month | |
1 | 0.88 |
2 | 0.85 |
3 | 0.88 |
4 | 0.85 |
5 | 0.88 |
6 | 0.91 |
7 | 0.93 |
8 | 0.95 |
9 | 0.96 |
10 | 0.94 |
11 | 0.94 |
12 | 0.92 |
# Demonstrate the granular monthly reporting
style(metrics.time_based_availability(frequency="month-year", by="windfarm"))
windfarm | ||
---|---|---|
year | month | |
2002 | 1 | 0.95 |
2 | 0.95 | |
3 | 0.90 | |
4 | 0.97 | |
5 | 0.96 | |
6 | 0.93 | |
7 | 0.97 | |
8 | 0.97 | |
9 | 0.98 | |
10 | 0.96 | |
11 | 0.93 | |
12 | 0.91 | |
2003 | 1 | 0.58 |
2 | 0.90 | |
3 | 0.90 | |
4 | 0.90 | |
5 | 0.90 | |
6 | 0.90 | |
7 | 0.91 | |
8 | 0.96 | |
9 | 0.98 | |
10 | 0.96 | |
11 | 0.94 | |
12 | 0.92 | |
2004 | 1 | 0.70 |
2 | 0.90 | |
3 | 0.89 | |
4 | 0.90 | |
5 | 0.89 | |
6 | 0.90 | |
7 | 0.93 | |
8 | 0.97 | |
9 | 0.95 | |
10 | 0.96 | |
11 | 0.95 | |
12 | 0.83 | |
2005 | 1 | 0.82 |
2 | 0.75 | |
3 | 0.90 | |
4 | 0.90 | |
5 | 0.90 | |
6 | 0.89 | |
7 | 0.96 | |
8 | 0.97 | |
9 | 0.97 | |
10 | 0.94 | |
11 | 0.94 | |
12 | 0.94 | |
2006 | 1 | 0.89 |
2 | 0.73 | |
3 | 0.90 | |
4 | 0.90 | |
5 | 0.90 | |
6 | 0.90 | |
7 | 0.90 | |
8 | 0.94 | |
9 | 0.97 | |
10 | 0.98 | |
11 | 0.96 | |
12 | 0.93 | |
2007 | 1 | 0.91 |
2 | 0.67 | |
3 | 0.88 | |
4 | 0.91 | |
5 | 0.90 | |
6 | 0.90 | |
7 | 0.90 | |
8 | 0.91 | |
9 | 0.97 | |
10 | 0.94 | |
11 | 0.96 | |
12 | 0.92 | |
2008 | 1 | 0.92 |
2 | 0.69 | |
3 | 0.88 | |
4 | 0.93 | |
5 | 0.90 | |
6 | 0.89 | |
7 | 0.88 | |
8 | 0.89 | |
9 | 0.95 | |
10 | 0.94 | |
11 | 0.95 | |
12 | 0.94 | |
2009 | 1 | 0.96 |
2 | 0.90 | |
3 | 0.85 | |
4 | 0.92 | |
5 | 0.93 | |
6 | 0.93 | |
7 | 0.90 | |
8 | 0.93 | |
9 | 0.94 | |
10 | 0.95 | |
11 | 0.94 | |
12 | 0.94 | |
2010 | 1 | 0.92 |
2 | 0.77 | |
3 | 0.57 | |
4 | 0.66 | |
5 | 0.93 | |
6 | 0.91 | |
7 | 0.91 | |
8 | 0.93 | |
9 | 0.94 | |
10 | 0.91 | |
11 | 0.92 | |
12 | 0.93 | |
2011 | 1 | 0.92 |
2 | 0.74 | |
3 | 0.92 | |
4 | 0.76 | |
5 | 0.94 | |
6 | 0.94 | |
7 | 0.93 | |
8 | 0.91 | |
9 | 0.91 | |
10 | 0.92 | |
11 | 0.91 | |
12 | 0.93 | |
2012 | 1 | 0.93 |
2 | 0.90 | |
3 | 0.90 | |
4 | 0.79 | |
5 | 0.93 | |
6 | 0.92 | |
7 | 0.97 | |
8 | 0.94 | |
9 | 0.92 | |
10 | 0.92 | |
11 | 0.92 | |
12 | 0.88 | |
2013 | 1 | 0.89 |
2 | 0.89 | |
3 | 0.87 | |
4 | 0.91 | |
5 | 0.96 | |
6 | 0.94 | |
7 | 0.97 | |
8 | 0.97 | |
9 | 0.94 | |
10 | 0.91 | |
11 | 0.94 | |
12 | 0.96 | |
2014 | 1 | 0.92 |
2 | 0.92 | |
3 | 0.91 | |
4 | 0.73 | |
5 | 0.95 | |
6 | 0.89 | |
7 | 0.97 | |
8 | 0.96 | |
9 | 0.97 | |
10 | 0.92 | |
11 | 0.90 | |
12 | 0.90 | |
2015 | 1 | 0.90 |
2 | 0.90 | |
3 | 0.94 | |
4 | 0.89 | |
5 | 0.87 | |
6 | 0.97 | |
7 | 0.96 | |
8 | 0.97 | |
9 | 0.96 | |
10 | 0.96 | |
11 | 0.89 | |
12 | 0.89 | |
2016 | 1 | 0.90 |
2 | 0.90 | |
3 | 0.90 | |
4 | 0.77 | |
5 | 0.84 | |
6 | 0.90 | |
7 | 0.89 | |
8 | 0.98 | |
9 | 0.95 | |
10 | 0.94 | |
11 | 0.90 | |
12 | 0.90 | |
2017 | 1 | 0.89 |
2 | 0.90 | |
3 | 0.90 | |
4 | 0.79 | |
5 | 0.86 | |
6 | 0.90 | |
7 | 0.89 | |
8 | 0.97 | |
9 | 0.96 | |
10 | 0.95 | |
11 | 0.96 | |
12 | 0.94 | |
2018 | 1 | 0.91 |
2 | 0.89 | |
3 | 0.90 | |
4 | 0.86 | |
5 | 0.86 | |
6 | 0.90 | |
7 | 0.94 | |
8 | 0.97 | |
9 | 0.97 | |
10 | 0.94 | |
11 | 0.94 | |
12 | 0.91 | |
2019 | 1 | 0.91 |
2 | 0.90 | |
3 | 0.89 | |
4 | 0.84 | |
5 | 0.67 | |
6 | 0.89 | |
7 | 0.94 | |
8 | 0.97 | |
9 | 0.96 | |
10 | 0.95 | |
11 | 0.95 | |
12 | 0.92 | |
2020 | 1 | 0.90 |
2 | 0.90 | |
3 | 0.91 | |
4 | 0.87 | |
5 | 0.77 | |
6 | 0.90 | |
7 | 0.94 | |
8 | 0.96 | |
9 | 0.96 | |
10 | 0.97 | |
11 | 0.96 | |
12 | 0.92 | |
2021 | 1 | 0.90 |
2 | 0.91 | |
3 | 0.90 | |
4 | 0.89 | |
5 | 0.64 | |
6 | 0.84 | |
7 | 0.90 | |
8 | 0.92 | |
9 | 0.97 | |
10 | 0.94 | |
11 | 0.94 | |
12 | 0.96 |
Plotting Availability#
As of v0.9, the ability to plot the wind farm and turbine availability has been enabled as an experimental feature. Please see the plotting API documentation for more details.
# Demonstrate the granular monthly reporting
plot.plot_farm_availability(sim=sim, which="energy", farm_95_CI=True)

Capacity Factor#
The capacity factor is the ratio of actual (net) or potential (gross) energy production
divided by the project's capacity. For further documentation, see the API docs here:
wombat.core.post_processor.Metrics.capacity_factor()
.
Inputs:
which
"net": net capacity factor, actual production divided by the plant capacity
"gross": gross capacity factor, potential production divided by the plant capacity
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"by
, as explained above, options: "windfarm", "turbine", and "electrolyzer"
Example Usage:
net_cf = metrics.capacity_factor(which="net", frequency="project", by="windfarm").squeeze()
gross_cf = metrics.capacity_factor(which="gross", frequency="project", by="windfarm").squeeze()
print(f" Net capacity factor: {net_cf:.2%}")
print(f"Gross capacity factor: {gross_cf:.2%}")
Net capacity factor: 50.41%
Gross capacity factor: 55.59%
Task Completion Rate#
The task completion rate is the ratio of tasks completed aggregated to the desired
frequency
. It is possible to have a >100% completion rate if all maintenance and
failure requests submitted in a time period were completed in addition to those that
went unfinished in prior time periods. For further documentation, see the API docs here:
wombat.core.post_processor.Metrics.task_completion_rate()
.
Inputs:
which
"scheduled": scheduled maintenance only (classified as maintenance tasks in inputs)
"unscheduled": unscheduled maintenance only (classified as failure events in inputs)
"both": Combined completion rate for all tasks
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"
Example Usage:
scheduled = metrics.task_completion_rate(which="scheduled", frequency="project").values[0][0]
unscheduled = metrics.task_completion_rate(which="unscheduled", frequency="project").values[0][0]
combined = metrics.task_completion_rate(which="both", frequency="project").values[0][0]
print(f" Scheduled Task Completion Rate: {scheduled:.2%}")
print(f"Unscheduled Task Completion Rate: {unscheduled:.2%}")
print(f" Overall Task Completion Rate: {combined:.2%}")
Scheduled Task Completion Rate: 96.30%
Unscheduled Task Completion Rate: 95.61%
Overall Task Completion Rate: 95.87%
Equipment Costs#
Sum of the costs associated with a simulation's servicing equipment, which excludes
materials, downtime, etc. For further documentation, see the API docs here:
wombat.core.post_processor.Metrics.equipment_costs()
.
Inputs:
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"by_equipment
True
: Aggregates all equipment into a single costFalse
: Computes for each unit of servicing equipment
Example Usage:
# Project total at the whole wind farm level
style(metrics.equipment_costs(frequency="project", by_equipment=False))
equipment_cost | |
---|---|
0 | 2,375,359,367.74 |
# Project totals at servicing equipment level
style(metrics.equipment_costs(frequency="project", by_equipment=True))
Anchor Handling Tug | Cable Laying Vessel | Crew Transfer Vessel 1 | Crew Transfer Vessel 2 | Crew Transfer Vessel 3 | Crew Transfer Vessel 4 | Crew Transfer Vessel 5 | Crew Transfer Vessel 6 | Crew Transfer Vessel 7 | Diving Support Vessel | Heavy Lift Vessel | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 128,272,674.82 | 187,191,980.82 | 25,563,194.69 | 25,563,214.73 | 25,563,205.38 | 25,563,202.19 | 25,563,205.64 | 25,563,200.90 | 25,563,198.81 | 120,929,228.93 | 1,760,023,060.82 |
Service Equipment Utilization Rate#
Ratio of days when the servicing equipment is in use (not delayed for a whole day due to
either weather or lack of repairs to be completed) to the number of days it's present in
the simulation. For further documentation, see the API docs here:
wombat.core.post_processor.Metrics.service_equipment_utilization()
.
Inputs:
frequency
, as explained above, options: "project" and "annual"
Example Usage:
# Project totals
style(metrics.service_equipment_utilization(frequency="project"))
Anchor Handling Tug | Cable Laying Vessel | Crew Transfer Vessel 1 | Crew Transfer Vessel 2 | Crew Transfer Vessel 3 | Crew Transfer Vessel 4 | Crew Transfer Vessel 5 | Crew Transfer Vessel 6 | Crew Transfer Vessel 7 | Diving Support Vessel | Heavy Lift Vessel | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.87 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 |
Vessel-Crew Hours at Sea#
The number of vessel hours or crew hours at sea for offshore wind power plant
simulations. For further documentation, see the API docs here:
wombat.core.post_processor.Metrics.vessel_crew_hours_at_sea()
.
Inputs:
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"by_equipment
True
: Aggregates all equipment into a single costFalse
: Computes for each unit of servicing equipment
vessel_crew_assumption
: A dictionary of vessel names (ServiceEquipment.settings.name
, but also found atMetrics.service_equipment_names
) and the number of crew onboard at any given time. The application of this assumption transforms the results from vessel hours at sea to crew hours at sea.
Example Usage:
# Project total, not broken out by vessel
style(metrics.vessel_crew_hours_at_sea(frequency="project", by_equipment=False))
Total Crew Hours at Sea | |
---|---|
0 | 693,884.26 |
# Annual project totals, broken out by vessel
style(metrics.vessel_crew_hours_at_sea(frequency="annual", by_equipment=True))
---------------------------------------------------------------------------
KeyError Traceback (most recent call last)
Cell In[16], line 2
1 # Annual project totals, broken out by vessel
----> 2 style(metrics.vessel_crew_hours_at_sea(frequency="annual", by_equipment=True))
File /opt/hostedtoolcache/Python/3.11.13/x64/lib/python3.11/site-packages/wombat/core/post_processor.py:1030, in Metrics.vessel_crew_hours_at_sea(self, frequency, by_equipment, vessel_crew_assumption)
1024 return pd.DataFrame(at_sea.sum()[["duration"]]).T.rename(
1025 columns={"duration": "Total Crew Hours at Sea"}
1026 )
1027 additional_cols = frequency.group_cols
1028 total_hours = (
1029 total_hours.drop(columns=frequency.drop_cols)
-> 1030 .groupby(group_cols)[["N"]]
1031 .sum()
1032 )
1034 columns = additional_cols + columns
1035 group_cols.extend(additional_cols)
File /opt/hostedtoolcache/Python/3.11.13/x64/lib/python3.11/site-packages/pandas/core/frame.py:9190, in DataFrame.groupby(self, by, axis, level, as_index, sort, group_keys, observed, dropna)
9187 if level is None and by is None:
9188 raise TypeError("You have to supply one of 'by' and 'level'")
-> 9190 return DataFrameGroupBy(
9191 obj=self,
9192 keys=by,
9193 axis=axis,
9194 level=level,
9195 as_index=as_index,
9196 sort=sort,
9197 group_keys=group_keys,
9198 observed=observed,
9199 dropna=dropna,
9200 )
File /opt/hostedtoolcache/Python/3.11.13/x64/lib/python3.11/site-packages/pandas/core/groupby/groupby.py:1329, in GroupBy.__init__(self, obj, keys, axis, level, grouper, exclusions, selection, as_index, sort, group_keys, observed, dropna)
1326 self.dropna = dropna
1328 if grouper is None:
-> 1329 grouper, exclusions, obj = get_grouper(
1330 obj,
1331 keys,
1332 axis=axis,
1333 level=level,
1334 sort=sort,
1335 observed=False if observed is lib.no_default else observed,
1336 dropna=self.dropna,
1337 )
1339 if observed is lib.no_default:
1340 if any(ping._passed_categorical for ping in grouper.groupings):
File /opt/hostedtoolcache/Python/3.11.13/x64/lib/python3.11/site-packages/pandas/core/groupby/grouper.py:1043, in get_grouper(obj, key, axis, level, sort, observed, validate, dropna)
1041 in_axis, level, gpr = False, gpr, None
1042 else:
-> 1043 raise KeyError(gpr)
1044 elif isinstance(gpr, Grouper) and gpr.key is not None:
1045 # Add key to exclusions
1046 exclusions.add(gpr.key)
KeyError: 'agent'
Number of Tows#
The number of tows performed during the simulation. If tow-to-port was not used in the
simulation, a DataFrame with a single value of 0 will be returned. For further
documentation, see the API docs here:
wombat.core.post_processor.Metrics.number_of_tows()
.
Inputs:
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"by_tug
True
: Computed for each tugboat (towing vessel)False
: Aggregates all the tugboats
by_direction
True
: Computed for each direction a tow was performed (to port or to site)False
: Aggregates to the total number of tows
Example Usage:
# Project Total
# NOTE: This example has no towing, so it will return 0
style(metrics.number_of_tows(frequency="project"))
total_tows | |
---|---|
0 | 0 |
Dispatch Summary#
The number of mobilizations and the average length of their charter during the
simulation for each piece of servicing equipment. For further documentation, see the API
docs here: wombat.core.post_processor.Metrics.dispatch_summary()
.
Inputs:
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"
Example Usage:
# Project Total
style(metrics.dispatch_summary(frequency="project"))
N Mobilizations | Average Charter Days | |
---|---|---|
agent | ||
Anchor Handling Tug | 57 | 26.07 |
Cable Laying Vessel | 49 | 47.94 |
Crew Transfer Vessel 1 | 1 | 7,303.00 |
Crew Transfer Vessel 2 | 1 | 7,303.67 |
Crew Transfer Vessel 3 | 1 | 7,303.00 |
Crew Transfer Vessel 4 | 1 | 7,303.00 |
Crew Transfer Vessel 5 | 1 | 7,303.00 |
Crew Transfer Vessel 6 | 1 | 7,303.00 |
Crew Transfer Vessel 7 | 1 | 7,303.00 |
Diving Support Vessel | 162 | 6.95 |
Heavy Lift Vessel | 132 | 44.72 |
Labor Costs#
Sum of all labor costs associated with servicing equipment, excluding the labor defined
in the fixed costs, which can be broken out by type. For further documentation, see the
API docs here: wombat.core.post_processor.Metrics.labor_costs()
.
Inputs:
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"by_type
True
: Computed for each labor type (salary and hourly)False
: Aggregates all the labor costs
Example Usage:
# Project total at the whole wind farm level
total = metrics.labor_costs(frequency="project", by_type=False)
print(f"Project total: ${total.values[0][0] / metrics.project_capacity:,.2f}/MW")
Project total: $42,482.56/MW
# Project totals for each type of labor
style(metrics.labor_costs(frequency="project", by_type=True))
hourly_labor_cost | salary_labor_cost | total_labor_cost | |
---|---|---|---|
0 | 0.00 | 50,979,075.04 | 50,979,075.04 |
Equipment and Labor Costs#
Sum of all labor and servicing equipment costs, excluding the labor defined in the fixed
costs, which can be broken out by each category. For further documentation, see the API
docs here: wombat.core.post_processor.Metrics.equipment_labor_cost_breakdown()
.
Inputs:
frequency
, as explained above, options: "project", "annual", "monthly", and "month-year"by_category
True
: Computed for each unit servicing equipment and labor categoryFalse
: Aggregated to the sum of all costs
reason
definitions:
Maintenance: routine maintenance, or events defined as a
wombat.core.data_classes.Maintenance
Repair: unscheduled maintenance, ranging from inspections to replacements, or events defined as a
wombat.core.data_classes.Failure
Mobilization: Cost of mobilizing servicing equipment
Crew Transfer: Costs incurred while crew are transferring between a turbine or substation and the servicing equipment
Site Travel: Costs incurred while transiting to/from the site and while at the site
Weather Delay: Any delays caused by unsafe weather conditions
No Requests: Equipment and labor is active, but there are no repairs or maintenance tasks to be completed
Not in Shift: Any time outside the operating hours of the wind farm (or the servicing equipment's specific operating hours)
Example Usage:
# Project totals
style(metrics.equipment_labor_cost_breakdowns(frequency="project", by_category=False))
total_cost | total_hours | |
---|---|---|
reason | ||
Maintenance | 24,063,170.40 | 73,560.00 |
Repair | 630,096,493.80 | 169,838.47 |
Crew Transfer | 8,557,043.70 | 11,317.50 |
Site Travel | 92,561,878.11 | 124,324.18 |
Mobilization | 120,910,000.00 | 134,064.00 |
Weather Delay | 1,445,365,249.03 | 613,411.21 |
No Requests | 76,934,676.16 | 387,632.83 |
Not in Shift | 27,849,931.58 | 108,305.34 |
# Project totals by each category
style(metrics.equipment_labor_cost_breakdowns(frequency="project", by_category=True))
hourly_labor_cost | salary_labor_cost | total_labor_cost | equipment_cost | total_cost | total_hours | |
---|---|---|---|---|---|---|
reason | ||||||
Maintenance | 0 | 2,253,170.40 | 2,253,170.40 | 21,810,000.00 | 24,063,170.40 | 73,560.00 |
Repair | 0 | 8,137,603.15 | 8,137,603.15 | 621,958,890.65 | 630,096,493.80 | 169,838.47 |
Crew Transfer | 0 | 355,121.83 | 355,121.83 | 8,201,921.87 | 8,557,043.70 | 11,317.50 |
Site Travel | 0 | 3,925,833.50 | 3,925,833.50 | 88,636,044.61 | 92,561,878.11 | 124,324.18 |
Mobilization | 0 | 0.00 | 0.00 | 120,910,000.00 | 120,910,000.00 | 134,064.00 |
Weather Delay | 0 | 22,416,100.81 | 22,416,100.81 | 1,422,949,148.22 | 1,445,365,249.03 | 613,411.21 |
No Requests | 0 | 10,775,300.57 | 10,775,300.57 | 66,159,375.60 | 76,934,676.16 | 387,632.83 |
Not in Shift | 0 | 3,115,944.79 | 3,115,944.79 | 24,733,986.79 | 27,849,931.58 | 108,305.34 |
Emissions#
Emissions (tons or other provided units) of all servicing equipment activity, except
overnight waiting periods between shifts. For further documentation, see the API docs
here: wombat.core.post_processor.Metrics.emissions()
.
Inputs:
emissions_factors
: Dictionary of servicing equipment names and the emissions per hour of the following activities:transit
,maneuvering
,idle at site
, andidle at port
, where port is stand-in for wherever the servicing equipment might be based when not at site.maneuvering_factor
: The proportion of transit time that can generally be associated with positioning servicing, by default 10%.port_engine_on_factor
: The proportion of the idling at port time when the engine is running and producing emissions, by default 25%.
# Create the emissions factors, in tons per hour
emissions_factors = {
"Crew Transfer Vessel 1": {
"transit": 4,
"maneuvering": 3,
"idle at site": 0.5,
"idle at port": 0.25,
},
"Field Support Vessel": {
"transit": 6,
"maneuvering": 4,
"idle at site": 1,
"idle at port": 0.5,
},
"Heavy Lift Vessel": {
"transit": 12,
"maneuvering": 7,
"idle at site": 1,
"idle at port": 0.5,
},
"Diving Support Vessel": {
"transit": 4,
"maneuvering": 7,
"idle at site": 0.2,
"idle at port": 0.2,
},
"Cable Laying Vessel": {
"transit": 4,
"maneuvering": 7,
"idle at site": 0.2,
"idle at port": 0.2,
},
"Anchor Handling Tug": {
"transit": 4,
"maneuvering": 3,
"idle at site": 1,
"idle at port": 0.25,
},
}
# Add in CTVs 2 through 7
for i in range(2, 8):
emissions_factors[f"Crew Transfer Vessel {i}"] = emissions_factors[f"Crew Transfer Vessel 1"]
style(metrics.emissions(emissions_factors=emissions_factors, maneuvering_factor=0.075, port_engine_on_factor=0.20))
duration | distance_km | emissions | ||
---|---|---|---|---|
agent | category | |||
Anchor Handling Tug | idle at port | 5,119.44 | 0.00 | 1,279.86 |
idle at site | 33,257.92 | 0.00 | 33,257.92 | |
maneuvering | 2,075.45 | 0.00 | 6,226.34 | |
transit | 25,597.19 | inf | 102,388.77 | |
Cable Laying Vessel | idle at port | 3,240.95 | 0.00 | 648.19 |
idle at site | 48,426.70 | 0.00 | 9,685.34 | |
maneuvering | 1,313.90 | 0.00 | 9,197.29 | |
transit | 16,204.74 | inf | 64,818.97 | |
Crew Transfer Vessel 1 | idle at port | 3,046.91 | 0.00 | 761.73 |
idle at site | 32,211.60 | 0.00 | 16,105.80 | |
maneuvering | 1,235.23 | 0.00 | 3,705.70 | |
transit | 15,234.56 | inf | 60,938.23 | |
Crew Transfer Vessel 2 | idle at port | 3,071.72 | 0.00 | 767.93 |
idle at site | 32,164.74 | 0.00 | 16,082.37 | |
maneuvering | 1,245.29 | 0.00 | 3,735.88 | |
